Science
- Staff Directory
- Course Information & Resources
- High School Graduation & College Entrance Requirements
Staff Directory
Bana, Sushma | AP Physics 1, AVID 11, Science Department Lead, Schoology Lead |
Birdsong, Jim | AP Physics 1, AP Physics C |
Choi, Julie | Physics, AP Biology |
Chow, Pam | AP Biology, Biology |
Gan, Ken | AP Environmental Science, Leadership, Yearbook |
Gupta, Kavita | Science Curriculum Lead, Interdisciplinary Research and Project Design (IRPD) |
Hajjarian, Pooya | Health, Biology, Sheltered Biology |
Motlagh, Omid | Science Lab Assistant |
Jones, Kyle | AP Environmental Science, Science & Society, Biology |
Lerner, Lora | Biology, Physiology |
Lordan, Michael | Calculus AB, Sheltered Physics, AP Physics 1 |
McCracken, Elizabeth | Chemistry, Chemistry Honors, |
Moore, Supriya | AP Chemistry, Chemistry Honors |
Course Information & Resources
Title | Description | Document |
---|---|---|
Science Core Curriculum Presentation | A presentation about the science curriculum at Monta Vista. This includes an overview of FUHSD graduation requirements, UC and CSU admissions requirements, and recommended class sequences | Science Presentation |
Which Science Class Should I Take Next Year? | Prerequisite courses, along with corresponding grade ranges, key events, main ideas, and more are compared in this table. | Science Course Selection Guide |
Information about Physics Courses | A slide presentation comparing the physics options and a diagram showing paths to the different physics courses. | Physics Course recommendation diagram (coming soon) |
Textbook List - Science Courses | A list of all primary textbooks for Monta Vista science courses. Includes author(s), edition number, publisher, ISBN number, and replacement cost. | Science Textbook List |
Science Content Standards for California Public Schools | Interested in looking at the source for Monta Vista's science curriculum? Take a look at the state standards for Biology, Chemistry, Physics, and more. | Next Generation Science Standards |
High School Graduation & College Entrance Requirements
High School Graduation Requirements
There is a two-year requirement for graduation. One year must be a physical science and the other a life science; AP Environmental Science and Science & Society may be used to satisfy either year.
UC Eligibility
d. Laboratory Science - 2 year required, 3 years recommended. A student must earn 20 credits and a grade of 'C' or higher in approved laboratory science courses.