Bell Schedules
Monday
PERIOD | START | END | MIN |
---|---|---|---|
1 | 8:30 AM | 9:15 AM | 45 |
2 | 9:20 AM | 10:05 AM | 45 |
Tutorial | 10:10 AM | 10:35 AM | 25 |
3 | 10:40 AM | 11:25 AM | 45 |
Brunch | 11:25 AM | 11:45 AM | 20 |
4 | 11:50 AM | 12:35 PM | 45 |
5 | 12:40 PM | 1:25 PM | 45 |
Lunch | 1:25 PM | 2:10 PM | 45 |
6 | 2:15 PM | 3:00 PM | 45 |
7 | 3:05 PM | 3:50 PM | 45 |
Tuesday/Thursday
PERIOD | START | END | MIN |
---|---|---|---|
1 | 8:30 AM | 10:00 AM | 90 |
2 | 10:05 AM | 11:35 AM | 90 |
Brunch | 11:35 AM | 11:55 AM | 20 |
3 | 12:00 PM | 1:30 PM | 90 |
Lunch | 1:30 PM | 2:15 PM | 45 |
7 | 2:20 PM | 3:50 PM | 90 |
Wednesday/Friday
PERIOD | START | END | MIN |
---|---|---|---|
Teacher Collaboration (No Students) |
7:35 AM | 8:25 AM | 50 |
4 | 8:30 AM | 10:05 AM | 95 |
Tutorial | 10:10 AM | 10:50 AM | 40 |
Brunch | 10:50 AM | 11:10 AM | 20 |
5 | 11:15 AM | 12:45 PM | 90 |
Lunch | 12:45 PM | 1:30 PM | 45 |
6 | 1:35 PM | 3:05 PM | 90 |