Principal's Message All Staff List Bell Schedules Calendar 2009-2010 Check-In & Parking Directions to MV Fingertip Directory Newsletters Photos School Profile
Administration Art Business English & ELD Industrial Technology Library Math Modern Language Music Physical Education Science Social Studies Special Education Theatre Arts
Guidance Staff Career Center Course Selection
Monta Vista Clubs
Fall Sports Winter Sports Spring Sports Mat Shack
Contact Main Office Course Selection Info PTSA Senior All Night Party
Bell Schedules

The bell schedules are also available for viewing in other forms:

Bell Schedules (pdf form)                  Bell Schedules (doc form)



MONDAY / FRIDAY

     
1 7:35 - 8:25 50
2 8:30 - 9:20 50
3 9:25 - 10:15 50 *
BR 10:15 - 10:30 15 *
4 10:35 - 11:25 50 *
5 11:30 - 12:25 55 *
L 12:25 - 1:10 45
6 1:15 - 2:05 50
7 2:10 - 3:00 50
     
TUESDAY

     
     
1 7:35 - 9:10 95
3 9:15 - 10:50 95
BR 10:50 - 11:05 15
5 11:10 - 12:45 95
L 12:45 - 1:30 45
7 1:35 - 3:10 95
     
     
WEDNESDAY

     
     
C 7:35 - 9:05 90
BR 9:05 - 9:20 15
2 9:25 - 11:00 95
4 11:05 - 12:40 95
L 12:40 - 1:25 45
6 1:30 - 3:05 95
     
     
THURSDAY

     
1 7:35 - 8:20 45
2 8:25 - 9:10 45
Tutorial 9:15 - 9:45 30
3 9:50 - 10:35 45 *
BR 10:35 - 10:50 15 *
4 10:55 - 11:40 45 *
5 11:45 - 12:35 50 *
L 12:35 - 1:20 45
6 1:25 - 2:10 45
7 2:15 - 3:00 45
     
FLIP BLOCK DAY

     
     
2 7:35 - 9:10 95
4 9:15 - 10:50 95
BR 10:50 - 11:05 15
6 11:10 - 12:45 95
     
     
RALLY

     
1 7:35 - 8:20 45
2 8:25 - 9:10 45
3 9:15 - 10:00 45
Rally 10:05 - 10:35 30
BR 10:40 - 10:55 15
4 11:00 - 11:45 45
5 11:50 - 12:35 45
L 12:35 - 1:20 45
6 1:25 - 2:10 45
7 2:15 - 3:00 45
     

*    Note the new times for the 2009-2010 school year